Institutional funding pipeline
The grants we're
currently applying for.
Every active institutional grant Usizo Wildlife Rescue is pursuing — who we asked, how much we requested, the species the application covers, and where in the pipeline each application sits today. Filter by funder type, species, award size, or status to see the pipeline from any angle. Draft-stage applications are deliberately omitted until they move into the public submission window.
7 active applications
No transcript gate
Drafts and refused applications are intentionally out of public view. See the transparency page for the allocation model every award funds.Funder type
Species
Award size
Status
7 grants
| Funder | Amount | Species focus | Status | Submitted | Notes |
|---|---|---|---|---|---|
PepsiCo FoundationCorporate | $8,000 | Black rhino | Prospect | — | Small-grant programme; covers the snare-response kit. |
Patron Circle (major-donor consortium)Individual | $55,000 | White rhino | Declined | Jun 17, 2026 | Declined in favour of a direct sanctuary pledge. |
WWF South AfricaCorporate | $35,000 | African elephant | Submitted | Jul 18, 2026 | Channel partner for the Limpopo corridor. Co-funded. |
Wildlife Conservation NetworkFoundation | $125,000 | Black rhino | Prospect | — | — |
U.S. Fish & Wildlife ServiceGovernment | $65,000 | Common hippopotamus | Submitted | Jul 25, 2026 | International affair grant; matched by the SA partner. |
Re:wild (Global Wildlife Conservation)Foundation | $75,000 | African wild dog + cheetah | Submitted | Jul 2, 2026 | Submitted via the species-finder portal. Decision expected Q4. |
Limpopo Department of Economic DevelopmentGovernment | $180,000 | African elephant | Awarded | May 3, 2026 | Provincial social-economy programme; two-year award. |
Why we publish this list
Donors and reviewers can audit the pipeline themselves.
The same list lives in the admin pipeline — published here, unedited, including declined applications, so the cost of the search itself is auditable. Every dollar that lands at Usizo Wildlife Rescue is allocated against outcomes reported on the transparency page, not the fundraising page.